| Hanner / dogs | No. | Tæver / bitches |
| NORDCAIRN'S BACK FOR GOOD |
1 | SENSEI'S CHARLIE'S ANGLES |
| FERN'S PERFECT MATCH | 2 | NORDCAIRN'S ZOFFIE |
| CALE HILL'S VIGGO | 3 | CAIRNSTERS CHELSY |
| NORDCAIRN'S FOLLOW ME | 4 | KHIWA'S ARABELLA-BONIE |
| Klasse/Class | No. | Hanner / dogs | No. | Tæver / bitches |
| Hvalpe/Puppy | 1 | 1 | ||
| (6-9 mdr) | 2 | 2 | ||
| 3 | 3 | |||
| 4 | 4 | |||
| Junior | 1CK | NORDCAIRN'S FOLLOW ME - CERT | 1CK | JAY'S JOY'S ELVIRA MADIGAN |
| (9-18 mdr) | 2CK | KEENCAIRN'S CEASAR | 2CK | CAIRNSTERS DALLAS |
| 3CK | ZALAZAR GOES WILD | 3CK | TOFTHUS' PARISA | |
| 4 | 4 | TAM O'SHANTER'S QUIZZICAT | ||
| Mellem/Intermediate | 1CK | CALE HILL'S GUSTAV | 1CK | CAIRNSTERS CHELSY - CERT |
| (15-24 mdr) | 2CK | BRISTLE CAIRN'S JOEY | 2CK | JAY'S JOY'S ELLA FITZGERALD |
| 3CK | TOFTHUS' JANGO |
3CK | BUSHWILLOW'S ARTEMIS |
|
| 4 | DITTMER'S GILBERT |
4CK | CASHI'S CAJA OF KAMMA |
|
| Åben/Open | 1CK | DE ALSACE-ARTINIS NIEL DIAMOND | 1CK | CALE HILL'S WILHELMINA |
| (over 15 mdr) | 2CK | CAIRNSTONE'S WATCH THAT MAN | 2CK | kHIWA'S ARABELLA-BONIE |
| 3CK | JAY'S JOY'S DUDLEY MOORE | 3 | MC ALISTER'S MILK N' HONEY | |
| 4CK | SWEET BEAUTY KESWICH CODLIN | 4 | TOFTHUS' THALEIA | |
| Champion | 1CK | NORDCAIRN'S BACK FOR GOOD - CACIB | 1CKI | SENSEI'S CHARLIE'S ANGLES - CACIB |
| (over 24 mdr) | 2CK | FERN'S PERFECT MATCH | 2CK | NORDCAIRN'S ZOFFIE |
| 3CK | CALE HILL'S VIGGO | 3CK | BRISTLE CAIRN'S GERLY | |
| 4CK | MC ALISTER'S EAST STREET BOY | 4 | FERN'S PROUD MARY | |
| Veteran | 1 | - | 1CK | JANET JACKSON'S OLINE |
| (Over 8 år) | 2 | - | 2 | - |
| 3 | - | 3 | - | |
| 4 | - |
4 | - | |
| Opdrætsklasse / | 1 | - | ||
| Breeders class | 2 | - | ||
| Avlsklasse / | 1 | - | ||
| Progeny class | 2 | - | ||
It was a great honour for me to judge the Cairnterriers at your show – for me the first time in Denmark. The show was excellent organized and there was a very good frame of mind. I had 44 dog entries and it was a pleasure to see so many in excellent condition and well shown. I think the dogs had been a little better than the bitches, but most of them had the right size.
I found my BOB in Nordcairn’s Back For Good, he was later placed third in group 3, and opposite sex Sensei’s Charlie’s Angles with an excellent movement.
May I suggest to think about the future of the breed, because I saw 2 dogs with only 5 incisives, but excellent construction narrow movement behind and some loose in front some Cairns had a little too close set eyes or bigger ears you should watch the temperament – I don‘t mean the personallity
Generally I entirely agreed with the expression in the breed in Denmark and congratulate breeders to that stock.
I wish the best and hope to see you all in 2012 at the Worldshow in Salzburg.
Elfriede Heidecker



