
| |
| Hanner / dogs | No. | Tæver / bitches |
| SENSEI'S SWEET DUBLIN | 1 | NORDCAIRN'S REMEMBER ME |
| GLENQUIN'S PLENTY OF CHARM | 2 | SENSEI'S CHARLIE'S ANGLES |
| NORDCAIRN'S UP-TO-DATE | 3 | NORDCAIRN'S ZOFFIE |
| CALE HILL'S VIGGO | 4 | TOFTHUS' THALIEA |
| Klasse/Class | No. | Hanner / dogs | No. | Tæver / bitches |
| Baby | 1SL | HEROS STREET WALKER | 1SL | HEROS SURPRISE IN RED |
| (4-6 mdr) | 2SL | THESTRUP'S GOLDEN SHADOW | SL | SENSEI'S OCTOPUSSY |
| 3 | - | SL | THESTRUP'S GOLDEN DELICIOUS | |
| 4 | - | SL | KEENCAIRN'S YASMIN | |
| Hvalpe/Puppy | 1SL | ZALAZAR DON CAMILLO | 1SL | GLENQUIN'S ANGELS KISS |
| (6-9 mdr) | 2 | - | SL | ROTTRIVER'S SLAVE TO THE RYTHM |
| 3 | - | 3 | - | |
| 4 | - | 4 | - | |
| Champion | 1EX | GLENQUIN'S PLENTY OF CHARM - KLUBCERT | 1EX | NORDCAIRN'S REMEMBER ME |
| (over 15 mdr) | 2EX | NORDCAIRN'S UP-TO-DATE | 2EX | SENSEI'S CHARLIE'S ANGLES - KLUBCERT |
| 3EX | ZALAZAR VAN DAMME | 3EX | NORDCAIRN'S SANS | |
| 4 | - | 4EX | KIOKAS BUCK FIZZ | |
| Junior | 1EX | NORDCAIRN'S BACK FOR GOOD | 1EX | NORDCAIRN'S BROWN EYED GIRL |
| (9-18 mdr) | VG | RASKEN'S RICH EARL | 2EX | BEMYLUCKYCHARM |
| VG | CALE HILL'S BASTIAN | 3EX | TOFTHUS' EMILIA | |
| VG | MR WINTERBOTTOM'S JOACHIM B. OLSEN | 4EX | NORDCAIRN'S BROWN GIRL IN THE RING | |
| Mellem/Intermediate | 1EX | CAIRNSTONE'S WATCH THAT MAN | 1EX | NORDCAIRN'S ZOFFIE - CERT |
| (15-24 mdr) | 2EX | NORDCAIRN'S ZANDER | 2EX | OL'KYARNROWEN'S MADAM JEANETTE |
| 3VG | FERN'S QUARTERMAIN | 3EX | MR WINTERBOTTOM'S ANKY VAN GRUNSVEN | |
| 4 | - | 4VG | OL'KYARNROWEN'S JUST LIKE HEAVEN | |
| åben/Open | 1EX | CALE HILL'S VIGGO - CERT | 1EX | TOFTHUS' THALIEA |
| 2EX | FERN'S PERFECT MATCH | 2EX | CALE HILL'S VILHELMINE | |
| 3EX | MR WINTERBOTTOM'S SORBITS | 3EX | FERN'S PROUD MARY | |
| 4EX | TRIBUNS NIGHT OWL | 4EX | TOFTHUS' UTRISHIA | |
| Veteran | 1EX | SENSEI'S SWEET DUBLIN | 1EX | NORDCAIRN'S IMAGINE ME |
| (Over 8 år) | 2EX | ZALAZAR YAHOO | 2 | - |
| 3EX | TAM O'SHANTER'S MR. POMMEROY | 3 | - | |
| 4 | - | 4 | - | |
| Opdrætsklasse / | 1 | - | ||
| Breeders class | 2 | - | ||
| Avlsklasse / | 1 | - | ||
| Progeny class | 2 | - | ||


