DTK FREDERIKSVæRK 29. APRIL 2006 |
| Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
| Baby (4-6 mdr) | - | - | 1SL | KIOKAS CILLICA |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| Hvalpe/ | 1SL | HJOHOO'S I WISH HJO THE BEST | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| Champion | 1CK | CALE HILL'S NORMAN | 1CK | NORDCAIRN'S REMEMBER ME / KLB.CERT |
| 2 | SENSEI'S SWEET DUBLIN | 2 | THESTRUP'S SPELLBINDER | |
| 3 | NORDCAIRN'S POKER FACE | 3 | ZALAZAR ON PARADE | |
| 4 | - | 4 | ZALAZAR LA BELLE | |
| Unghunde/ | 1CK | GLENQUIN'S PLENTY OF CHARM | 1CK | OL'KYARNROWEN'S WITH ALL MY LOVE / CERT |
| 2 | - | 2SL | CAIRN LODGE ALLY | |
| - | - | 3 | TOFTHUS' LOVISA | |
| - | - | 4 | - | |
| Mellem/ | 1CK | SAMPSON | 1CK | CALE HILL'S SELMA |
| 2 | - | 2 | - | |
| - | - | 3 | - | |
| - | - | - | - | |
| åben/ | 1CK | NORDCAIRN'S READY TEDDY / CERT | 1CK | OL'KYARNROWEN'S MADE IN HOLLAND |
| 2 | J-L FINNE'S LEONARDO | 2 | GURREHUSET BESSIE | |
| 3 | MC ALISTER'S VICTOR HUGO | 3 | - | |
| 4 | XTRA SMART OF BARNSLEY | 4 | - | |
| Senior | 1CK | TAM O'SHANTER'S MR.POMMEROY | - | - |
| - | - | - | - | |
| - | - | - | - | |
| Veteran | - | - | - | - |
| - | - | - | - | |
| Opdrætsklasse / Breeders class | 1 | AURIKELS V/ JøRGEN BAK-JENSEN | ||
| - | - | |||
| Avlsklasse / Progeny class | - | - | ||
| - | - | |||
| BEDSTE HAN/DOG | BEDSTE TæVE/BITCH | |
| CALE HILL'S NORMAN | 1 | OL'KYARNROWEN'S WITH ALL MY LOVE |
| TAM O'SHANTER'S MR.POMMEROY | 2 | NORDCAIRN'S REMEMBER ME |
| NORDCAIRN'S READY TEDDY | 3 | OL'KYARNROWEN'S MADE IN HOLLAND |
| SAMPSON | 4 | CALE HILL'S SELMA |
| BEST IN SHOW RESULTS |
|
|
| BEST IN SHOW #2 |
![]() |
| |
| BEST IN SHOW BABY #3 |
| |
| |
| BEST IN SHOW UNGHUND #1 |
![]() |
| |
| BEST IN SHOW SENIOR #? |
![]() |
| |
| |


