| Hanner / dogs | No. | Tæver / bitches |
| MC ALISTER'S EAST STREET BOY | 1 | SENSEI'S CHARLIE'S ANGLES |
| ROTTRIVER'S LYCASTE JASON | 2 | NORDCAIRN'S ZOFFIE |
| SENSEI'S PLATOON |
3 | NORDCAIRN'S COUNT ON ME |
| ZALAZAR VAN DAMME |
4 | HJOHOO'S I WANNA BE LIKE HJO |
| Klasse/Class | No. | Hanner / dogs | No. | Tæver / bitches |
| Baby | 1 | - | 1SL | BUSHWILLOW'S ARTEMIS |
| (4-6 mdr) | - | - | 2SL | MC ALISTER'S PENNY FROM HEAVEN |
| - | - | 3SL | CALE HILL'S GRETA | |
| - | - | - | - | |
| Hvalpe/Puppy | 1SL | TAM O'SHANTER'S PLUTO | 1SL | SENSEI'S OCTOPUSSY |
| (6-9 mdr) | 2SL | KHIWA'S ARABELLA-BONIE | ||
| Champion | 1EX | MC ALISTER'S EAST STREET BOY - KLUBCERT | 1EX | SENSEI'S CHARLIE'S ANGLES - KLUBCERT |
| (over 15 mdr) | 2EX | SENSEI'S PLATOON | 2EX | NORDCAIRN'S ZOFFIE |
| 3EX | ZALAZAR VAN DAMME | 3EX | MC ALISTER'S CHILLI PEPPER | |
| 4EX | CALE HILL'S VIGGO | - | - | |
| Junior | 1VG | JAY'S JOY'S DUDLEY MOORE | 1EX | TOFTHUS' EMELIA |
| (9-18 mdr) | 2VG | CALE HILL'S BASTIAN | 2VG | KESSLERCAIRN'S TOPSY |
| - | - | 3VG | SANCAIRN'S ARIEL | |
| - | - | - | - | |
| Mellem/Intermediate | 1EX | SWEET BEAUTY KESWICH CODLIN | 1EX | NORDCAIRN'S COUNT ON ME - CERT |
| (15-24 mdr) | 2EX | DE ALSACE-ARTINIS NIEL DIAMOND | 2EX | ZALAZAR BELLA DONNA |
| 3EX | NORDCAIRN'S ZANDER | 3EX | NORDCAIRN'S BROWN EYED GIRL | |
| - | - | 4EX | VICKLEBO'S TIMJAN | |
| åben/Open | 1EX | ROTTRIVER'S LYCASTE JASON - CERT | 1EX | HJOHOO'S I WANNA BE LIKE HJO |
| (over 15 mdr) | 2EX | MIKETOS SPICY BLACK EYED PEAS | 2EX | TAM O'SHANTER'S OILILY |
| 3EX | FERN'S PERFECT MATCH | 3EX | FRIGG'S VøLVE |
|
| 4EX | ZALAZAR WALK THE LINE | 4EX | CALE HILL'S WILHELMINA | |
| Veteran | 1EX | SENSEI'S SWEET DUBLIN | - | - |
| (Over 8 år) | 2EX | TAM O'SHANTER'S MR. POMMEROY | - | - |
| 3EX | J-L FINNE'S GANT | - | - | |
| - | - | - | - | |
| Opdrætsklasse / | - | |||
| Breeders class | - | |||
| Avlsklasse / | - | |||
| Progeny class | - | |||


