
|
|
|
Klasse/Class |
No. |
Hanner/dogs |
No. |
Tæver/Bitchs |
|
Hvalpe/ |
1SL | GLENQUIN'S PLENTY OF CHARM | 1SL | KEENCAIRN'S OFELIA |
| 2 | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
|
Champion |
1CK | ROTTRIVER'S LET'S TANGO | 1CK | ROTTRIVER'S WALK BY MY SIDE / CACIB |
| 2CK | SENSEI'S SWEET DUBLIN | 2CK | TRIBUNS GUCCI | |
| 3CK | CALE HILL'S NORMAN | 3CK | FERN'S KILBEGGAN | |
| 4CK | FERN'S JACK DANIEL | 4 | ZALAZAR ON PARADE | |
|
Unghunde/ |
1CK | SENSEI'S OBI-WAN KENOBI | 1CK | NORDCAIRN'S REMEMBER ME |
| 2CK | J-L FINNE'S LEONARDO | 2CK | J-L FINNE'S KELLO | |
| 3 | J-L FINNE'S LEONARDO | 3 | GURREHUSET BESSIE | |
| 4 | - | 4 | - | |
|
Mellem/ |
1CK | XTRA SMART OF BARNSLEY | 1CK | MC CAIRN LÓREAL |
| 2 | HJOHOO'S TO DO HJO GOOD | 2CK | TRIBUNS NIGHT SKY | |
| 3 | RU'CAIRN'S I'M YOUR BOOGIE MAN | - | - | |
| 4 | - | - | - | |
|
Åben/ |
1CK | LHURT'S OMS / CERT CACIB | 1CK | HJOHOO'S HJOUR ROYAL CHOICE / CERT |
| 2CK | ROTTRIVER'S HAIRY MAN | 2CK | KEENCAIRN'S JENNIFER | |
| 3 | MC CAIRN LET'S TWIST AGAIN | 3CK | TOFTHUS' OTHILIA | |
| 4 | TOFTHUS' ARMSTRONG | 4 | LHURT'S MOMS | |
|
Senior |
1CK | ROSE CROFT SHUTTERBUG | 1 | - |
| - | - | - | - | |
| - | - | - | - | |
|
Veteran |
- | - | - | - |
| - | - | - | - | |
| Opdrætsklasse / Breeders class |
- | - | ||
| - | - | |||
| Avlsklasse / Progeny class |
- | - | ||
| - | - | |||

|
BEDSTE HAN/DOG |
|
BEDSTE TÆVE/BITCH |
|
|
|
|
|
LHURT'S OMS |
|
ROTTRIVER'S WALK ON MY SIDE |
|
ROTTRIVER'S LET'S TANGO |
|
TRIBUNS GUCCI |
|
SENSEI'S SWEET DUBLIN |
|
HJOHOO'S HJOUR ROYAL CHOICE |
|
CALE HILL'S NORMAN |
|
FERN'S KILBEGGAN |
|
|