
|
|
|
Klasse/Class |
No. |
Hanner/dogs |
No. |
Tæver/Bitchs |
|
Hvalpe/ |
1SL | GLENQUIN'S PLENTY OF CHARM | 1SL | MC ALISTER'S A LITTLE MIRACLE |
| 2 | - | 2 | - | |
| - | - | - | - | |
| - | - | - | - | |
|
Champion |
1CK | ROTTRIVER'S LET'S TANGO | 1CK | HJOHOO'S HJOUR LOVING KNOCK ME OFF / CACIB |
| 2CK | CALE HILL'S NORMAN | 2CK | HJOHOO'S GOOD VIBRATIONS | |
| 3CK | SENSEI'S SWEET DUBLIN | 3CK | FERN'S KILBEGGAN | |
| 4CK | TRIBUNS RED HAWK | 4CK | TRIBUNS GUCCI | |
| - | - | CK | ZALAZAR ON PARADE | |
|
Unghunde/ |
1CK | SENSEI'S OBI-WAN KENOBI | 1CK | NORDCAIRN'S REMEMBER ME |
| 2CK | J-L FINNE'S LEVIS | 2SL | J-L FINNE'S KELLO | |
| 3CK | J-L FINNE'S LEONARDO | 3SL | GURREHUSET BESSIE | |
| 4CK | RUPECANINA'S CESARE | 4 | - | |
|
Mellem/ |
1CK | XTRA SMART OF BARNSLEY | 1CK | MC CAIRN LÓREAL |
| 2CK | MC ALISTER'S VICTOR HUGO | 2CK | RU'CAIRN'S I'M MAGIC | |
| 3 | NORDCAIRN'S READY TEDDY | 3CK | TRIBUNS NIGHT SKY | |
| 4 | RU'CAIRN'S I'M YOUR BOOGIE MAN | 4 | DRIXLI KISSES 'ME | |
|
Åben/ |
1CK | ROTTRIVER'S HAIRY MAN / CERT CACIB | 1CK | ROTTRIVER'S WALK BY MY SIDE / CERT |
| 2CK | LHURT'S OMS | 2CK | THESTRUP'S SPELLBINDER | |
| 3CK | LARCHLEA LOVE ME TENDER | 3CK | HJOHOO'S HJOUR ROYAL CHOICE | |
| 4CK | MC CAIRN LET'S TWIST AGAIN | 4 | LHURT'S MOMS | |
|
Senior |
1CK | ROSE CROFT SHUTTERBUG | 1 | - |
| - | - | - | - | |
| - | - | - | - | |
|
Veteran |
- | - | - | - |
| - | - | - | - | |
| Opdrætsklasse / Breeders class |
- | - | ||
| - | - | |||
| Avlsklasse / Progeny class |
- | - | ||
| - | - | |||

|
BEDSTE HAN/DOG |
|
BEDSTE TÆVE/BITCH |
|
|
|
|
|
ROTTRIVER'S HAIRY MAN |
|
HJOHOO'S HJOUR LOVING KNOCK ME OFF |
|
ROTTRIVER'S LET'S TANGO |
|
ROTTRIVER'S WALK BY MY SIDE |
|
LHURT'S OMS |
|
THESTRUP'S SPELLBINDER |
|
MC ALISTER'S VICTOR HUGO |
|
HJOHOO'S HJOUR ROYAL CHOICE |
|
BEST IN SHOW
|
|
|
|
|
|
|
|
|
|
|
|
BEST IN SHOW HVALP #1 |
|
|
|
GLENQUIN'S PLENTY OF CHARM Opdr: Rita Nedergaard Ejer: O. Jacobsen & A. Vensman |
|
|
|
|